Pilot Courses of Instruction
Key Regulations for Pilots and Flight Instructors
Steve Sconfienza, Ph.D.
Airline Transport Pilot
Flight Instructor: Airplane Single and Multiengine; Instrument Airplane
cell: 518.366.3957
e-mail: docsteve@localnet.com
| Number | Title |
|---|---|
Part 43: Maintenance, Preventive Maintenance, Rebuilding, and Alteration |
|
| 43.3 | Persons Authorized to Perform Maintenance, Preventive Maintenance, Rebuilding, & Alterations |
| Appendix A | Major Alterations, Major Repairs, and Preventive Maintenance |
Part 61: Certification, Pilots & Flight Instructors |
|
| 61.1 | Applications and Definitions |
| 61.2 | Exercise of Privilege |
| 61.3 | Requirements for Certificates, Ratings, and Authorizations |
| 61.15 | Offenses Involving Alcohol or Drugs |
| 61.16 | Refusal to Submit to an Alcohol Test or to Furnish Test Results |
| 61.19 | Duration of Pilot and Instructor Certificates |
| 61.23 | Medical Certificates: Requirement and Duration |
| 61.31 | Type Rating Requirements, Additional Training, and Authorization Requirements |
| .31 (e) | • . . . Complex Airplanes |
| .31 (f) | • . . . High-Performance Airplanes |
| .31 (g) | • . . . Pressurized Aircraft . . . |
| 61.51 | Pilot Logbooks |
| 61.56 | Flight Review |
| 61.57 | Recent Experience: Pilot in Command [ see below ] |
| 61.60 | Change of Address |
| 61.65 | Instrument Rating |
| 61.81, et. seq., (Subpart C) | Student Pilots |
| 61.96, et. seq., (Subpart D) | Recreational Pilots |
| 61.102, et. seq., (Subpart E) | Private Pilots |
| .113 | • Private Pilot Privileges and Limitations: Pilot in Command |
| 61.121, et. seq., (Subpart F) | Commercial Pilots |
| 61.131, et. seq., (Subpart G) | Airline Transport Pilots |
| 61.181, et. seq., (Subpart H) | Flight Instructors |
| .189 | • Records |
| .195 | • Limitations and Qualifications |
| .189 | • Renewal |
| 61.211, et. seq., (Subpart I) | Ground Instructors |
| 61.301, et. seq., (Subpart J) | Sport Pilots |
Part 91: General Operating and Flight Rules |
|
Flight Rules |
|
| 91.103 | Preflight |
| 91.107 | Shoulder Harness/Safety Belts |
| 91.121 | Altimeter Settings |
| 91.126, et. seq. | Airspace Classification Rules |
| .126 | • Operating on/in the vicinity of an airport in Class G airspace. |
| .127 | • Operating on/in the vicinity of an airport in Class E airspace. |
| .129 | • Operations in Class D airspace. |
| .130 | • Operations in Class C airspace. |
| .131 | • Operations in Class B airspace. |
| .133 | • Restricted and prohibited areas. |
| .135 | • Operations in Class A airspace. |
| 91.151, et. seq. | Visual Flight Rules |
| .151 | • Fuel requirements for flight in VFR conditions. |
| .153 | • VFR flight plan: Information required. |
| .155 | • Basic VFR weather minimums. |
| .157 | • Special VFR weather minimums. |
| .159 | • VFR cruising altitude or flight level. |
| .161 | • Special awareness training: Washington, DC. |
| 91.167, et. seq. | Instrument Flight Rules |
| .167 | • fuel |
| .169 | • flight plan |
| .171 | • VOR checks |
| .173 | • ATC clearance and flight plan required. |
| .175 | • Takeoff and landing under IFR. |
| .185 | • Two-way radio failure |
| 91.205 | Equipment Requirements |
| 91.209 | Lights |
| 91.211 | Oxygen |
Related to Maintenance (Part 91 Items) |
|
| 91.409 | Inspections |
| 91.417 | Maintenance Records |
IFR Equipment Checks |
|
| 91.171 | VOR (within 30 days) |
| 91.411 | Pitot/Static System (within 24 Calander Months) |
| 91.413 | Transponder (within 24 Calander Months) |
[ TOP ]
[ FLYING HOME ]
rev. July 2012
Copyright © 2012
Steve Sconfienza, Ph.D.
All Rights Reserved