Pilot Courses of Instruction
In and Around the Albany Class C Airspace
Steve Sconfienza, Ph.D.
Airline Transport Pilot
Flight Instructor: Airplane Single and Multiengine; Instrument Airplane
cell: 518.366.3957
e-mail: docsteve@localnet.com
Direction | Distance | Center/Sector Name | Primary Frequencies | |
---|---|---|---|---|
See note 1 | VHF | UHF | ||
Notes | ||||
1. | Direction and distances are approximate, based as charted on IFR Low Altitude Charts | |||
North | 60 miles | Boston Center/Lake George | 121.35 | 393.3 |
North-Northeast | 60 miles | Boston Center/Lebanon | 134.7 | 381.9 |
East | 75 miles | Boston Center/Concord | 128.325 | 348.7 |
East-Southeast | 40 miles | Boston Center/Cummington | 132.65 | 379.1 |
Southwest | 90 miles | New York Center/Elk Mountain | 134.45 | 363.2 |
Northwest | 80 miles | Boston Center/Turin | 133.25 | 279.5 |
[ TOP ]
[ FLYING HOME ]
rev. 12 Nov 2014
Copyright © 2014
Steve Sconfienza, Ph.D.
All Rights Reserved