ILS Descent Rates
Steve Sconfienza, Ph.D.
Airline Transport Pilot
Flight Instructor: Airplane Single and Multiengine; Instrument Airplane
cell: 518.366.3957
e-mail: docsteve@localnet.com
Most glideslopes that are components of an ILS in the United States are the standard three degrees. However, there are exceptions, and VASI glideslopes may differ as well, even when colocated with a three-degree ILS. For any given glide slope angle, multiply the groundspeed by the conversion factor to determine descent rate.
Glideslope Angle | Descent Rate Conversion |
---|---|
2.50 | 4.42 |
3.00 | 5.31 |
3.10 | 5.48 |
3.50 | 6.19 |
3.60 | 6.37 |
4.00 | 7.08 |
4.20 | 7.44 |
4.50 | 7.97 |
5.00 | 8.86 |
5.50 | 9.75 |
5.70 | 10.11 |
6.00 | 10.62 |
6.40 | 11.36 |
6.50 | 11.54 |
With detail for angles 2.00 through 4.00 degrees
For any given glide slope angle, multiply groundspeed by conversion to determine descent rate
[3.0 deg.] [4.0 deg.] [5.0 deg.] [6.0 deg.] [7.0 deg.] [2.00 to 4.00 detail] | |
Glideslope Angle | Descent Rate Conversion |
---|---|
2.0 | 3.54 |
2.1 | 3.71 |
2.2 | 3.89 |
2.3 | 4.07 |
2.4 | 4.24 |
2.5 | 4.42 |
2.6 | 4.60 |
2.7 | 4.78 |
2.8 | 4.95 |
2.9 | 5.13 |
3.0 | 5.31 |
3.1 | 5.48 |
3.2 | 5.66 |
3.3 | 5.84 |
3.4 | 6.02 |
3.5 | 6.19 |
3.6 | 6.37 |
3.7 | 6.55 |
3.8 | 6.73 |
3.9 | 6.90 |
4.0 | 7.08 |
4.1 | 7.26 |
4.2 | 7.44 |
4.3 | 7.61 |
4.4 | 7.79 |
4.5 | 7.97 |
4.6 | 8.15 |
4.7 | 8.33 |
4.8 | 8.50 |
4.9 | 8.68 |
5.0 | 8.86 |
5.1 | 9.04 |
5.2 | 9.22 |
5.3 | 9.39 |
5.4 | 9.57 |
5.5 | 9.75 |
5.6 | 9.93 |
5.7 | 10.11 |
5.8 | 10.29 |
5.9 | 10.47 |
6.0 | 10.64 |
6.1 | 10.82 |
6.2 | 11.00 |
6.3 | 11.18 |
6.4 | 11.36 |
6.5 | 11.54 |
6.6 | 11.72 |
6.7 | 11.90 |
6.8 | 12.08 |
6.9 | 12.25 |
7.0 | 12.43 |
For any given glide slope angle, multiply groundspeed by conversion to determine descent rate
[2.50 deg.] [3.00 deg.] [3.50 deg.] [4.00 deg.] | |
Glideslope Angle | Descent Rate Conversion |
---|---|
2.00 | 3.54 |
2.01 | 3.55 |
2.02 | 3.57 |
2.03 | 3.59 |
2.04 | 3.61 |
2.05 | 3.62 |
2.06 | 3.64 |
2.07 | 3.66 |
2.08 | 3.68 |
2.09 | 3.70 |
2.10 | 3.71 |
2.11 | 3.73 |
2.12 | 3.75 |
2.13 | 3.77 |
2.14 | 3.78 |
2.15 | 3.80 |
2.16 | 3.82 |
2.17 | 3.84 |
2.18 | 3.85 |
2.19 | 3.87 |
2.20 | 3.89 |
2.21 | 3.91 |
2.22 | 3.93 |
2.23 | 3.94 |
2.24 | 3.96 |
2.25 | 3.98 |
2.26 | 4.00 |
2.27 | 4.01 |
2.28 | 4.03 |
2.29 | 4.05 |
2.30 | 4.07 |
2.31 | 4.09 |
2.32 | 4.10 |
2.33 | 4.12 |
2.34 | 4.14 |
2.35 | 4.16 |
2.36 | 4.17 |
2.37 | 4.19 |
2.38 | 4.21 |
2.39 | 4.23 |
2.40 | 4.24 |
2.41 | 4.26 |
2.42 | 4.28 |
2.43 | 4.30 |
2.44 | 4.32 |
2.45 | 4.33 |
2.46 | 4.35 |
2.47 | 4.37 |
2.48 | 4.39 |
2.49 | 4.40 |
2.50 | 4.42 |
2.51 | 4.44 |
2.52 | 4.46 |
2.53 | 4.47 |
2.54 | 4.49 |
2.55 | 4.51 |
2.56 | 4.53 |
2.57 | 4.55 |
2.58 | 4.56 |
2.59 | 4.58 |
2.60 | 4.60 |
2.61 | 4.62 |
2.62 | 4.63 |
2.63 | 4.65 |
2.64 | 4.67 |
2.65 | 4.69 |
2.66 | 4.70 |
2.67 | 4.72 |
2.68 | 4.74 |
2.69 | 4.76 |
2.70 | 4.78 |
2.71 | 4.79 |
2.72 | 4.81 |
2.73 | 4.83 |
2.74 | 4.85 |
2.75 | 4.86 |
2.76 | 4.88 |
2.77 | 4.90 |
2.78 | 4.92 |
2.79 | 4.94 |
2.80 | 4.95 |
2.81 | 4.97 |
2.82 | 4.99 |
2.83 | 5.01 |
2.84 | 5.02 |
2.85 | 5.04 |
2.86 | 5.06 |
2.87 | 5.08 |
2.88 | 5.09 |
2.89 | 5.11 |
2.90 | 5.13 |
2.91 | 5.15 |
2.92 | 5.17 |
2.93 | 5.18 |
2.94 | 5.20 |
2.95 | 5.22 |
2.96 | 5.24 |
2.97 | 5.25 |
2.98 | 5.27 |
2.99 | 5.29 |
3.00 | 5.31 |
3.01 | 5.32 |
3.02 | 5.34 |
3.03 | 5.36 |
3.04 | 5.38 |
3.05 | 5.40 |
3.06 | 5.41 |
3.07 | 5.43 |
3.08 | 5.45 |
3.09 | 5.47 |
3.10 | 5.48 |
3.11 | 5.50 |
3.12 | 5.52 |
3.13 | 5.54 |
3.14 | 5.56 |
3.15 | 5.57 |
3.16 | 5.59 |
3.17 | 5.61 |
3.18 | 5.63 |
3.19 | 5.64 |
3.20 | 5.66 |
3.21 | 5.68 |
3.22 | 5.70 |
3.23 | 5.71 |
3.24 | 5.73 |
3.25 | 5.75 |
3.26 | 5.77 |
3.27 | 5.79 |
3.28 | 5.80 |
3.29 | 5.82 |
3.30 | 5.84 |
3.31 | 5.86 |
3.32 | 5.87 |
3.33 | 5.89 |
3.34 | 5.91 |
3.35 | 5.93 |
3.36 | 5.95 |
3.37 | 5.96 |
3.38 | 5.98 |
3.39 | 6.00 |
3.40 | 6.02 |
3.41 | 6.03 |
3.42 | 6.05 |
3.43 | 6.07 |
3.44 | 6.09 |
3.45 | 6.11 |
3.46 | 6.12 |
3.47 | 6.14 |
3.48 | 6.16 |
3.49 | 6.18 |
3.50 | 6.19 |
3.51 | 6.21 |
3.52 | 6.23 |
3.53 | 6.25 |
3.54 | 6.26 |
3.55 | 6.28 |
3.56 | 6.30 |
3.57 | 6.32 |
3.58 | 6.34 |
3.59 | 6.35 |
3.60 | 6.37 |
3.61 | 6.39 |
3.62 | 6.41 |
3.63 | 6.42 |
3.64 | 6.44 |
3.65 | 6.46 |
3.66 | 6.48 |
3.67 | 6.50 |
3.68 | 6.51 |
3.69 | 6.53 |
3.70 | 6.55 |
3.71 | 6.57 |
3.72 | 6.58 |
3.73 | 6.60 |
3.74 | 6.62 |
3.75 | 6.64 |
3.76 | 6.66 |
3.77 | 6.67 |
3.78 | 6.69 |
3.79 | 6.71 |
3.80 | 6.73 |
3.81 | 6.74 |
3.82 | 6.76 |
3.83 | 6.78 |
3.84 | 6.80 |
3.85 | 6.82 |
3.86 | 6.83 |
3.87 | 6.85 |
3.88 | 6.87 |
3.89 | 6.89 |
3.90 | 6.90 |
3.91 | 6.92 |
3.92 | 6.94 |
3.93 | 6.96 |
3.94 | 6.97 |
3.95 | 6.99 |
3.96 | 7.01 |
3.97 | 7.03 |
3.98 | 7.05 |
3.99 | 7.06 |
4.00 | 7.08 |
[ TOP ]
[ FLYING HOME ] [ back to 531 page ]
rev. 7 December 2012
Copyright © 2012-2020
Steve Sconfienza, Ph.D.
All Rights Reserved